Wednesday, October 14, 2009

The NFL Blog: 2009 Week 5 Power Rankings

Power Rankings After Week 5

1. New York Giants 5-0 (1st)
2. New Orleans 4-0 (2nd)
3. Indianapolis 5-0 (3rd)
4. Minnesota 4-0 (4th)
5. Philadelphia 3-1 (6th)
6. Pittsburgh 3-2 (5th)
7. Cincinnati 4-1 (15th)
8. Atlanta 3-1 (12th)
9. Baltimore 3-2 (7th)
10. New York Jets 3-2 (8th)
11. New England 3-2 (9th)
12. Denver 5-0 (17th)
13. San Diego 2-2 (11th)
14. Chicago 3-1 (14th)
15. Dallas 3-2 (15th)
16. San Francisco 3-2 (10th)
17. Houston 2-3 (16th)
18. Arizona 2-2 (18th)
19. Green Bay 2-2 (20th)
20. Miami 2-3 (22nd)
21. Seattle 2-3 (24th)
22. Jacksonville 2-3 (18th)
23. Carolina 1-3 (25th)
24. Tennessee 0-5 (21st)
25. Buffalo 1-4 (23rd)
26. Detroit 1-4 (26th)
27. Washington 2-3 (27th)
28. Kansas City 0-5 (29th)
29. Cleveland 1-4 (32nd)
30. Tampa Bay 0-5 (30th)
31. Oakland 1-4 (28th)
32. St. Louis 0-5 (31st)

-Previous week’s ranking in parenthesis;

No comments: