Monday, October 5, 2009

The NFL Blog: 2009 Week 3 Power Rankings

Power Rankings After Week 3

1. New York Giants 3-0 (1st)
2. New Orleans 3-0 (3rd)
3. Baltimore 3-0 (4th)
4. Indianapolis 3-0 (6th)
5. New York Jets 3-0 (8th)
6. Minnesota 3-0 (5th)
7. Pittsburgh 1-2 (2nd)
8. Philadelphia 2-1 (9th)
9. San Francisco 2-1 (12th)
10. New England 2-1 (19th)
11. San Diego 2-1 (10th)
12. Dallas 2-1 (11th)
13. Atlanta 2-1 (7th)
14. Chicago 2-1 (16th)
15. Cincinnati 2-1 (23rd)
16. Houston 1-2 (14th)
17. Buffalo 1-2 (17th)
18. Denver 3-0 (24th)
19. Green Bay 2-1 (25th)
20. Jacksonville 1-2 (27th)
21. Arizona 1-2 (13th)
22. Tennessee 0-3 (15th)
23. Miami 0-3 (18th)
24. Seattle 1-2 (22nd)
25. Carolina 0-3 (21st)
26. Detroit 1-2 (32nd)
27. Washington 1-2 (20th)
28. Oakland 1-2 (26th)
29. Kansas City 0-3 (28th)
30. Tampa Bay 0-3 (29th)
31. St. Louis 0-3 (30th)
32. Cleveland 0-3 (31st)

-Previous week’s ranking in parenthesis;

Explanation: No explanation.

No comments: