Sunday, September 19, 2010

The NFL Blog: 2010 Power Rankings (After Week 1)

Power Rankings After Week 1

1. New Orleans 1-0 (2nd)
2. Baltimore 1-0 (3rd)
3. Green Bay 1-0 (6th)
4. New England 1-0 (9th)
5. Minnesota 0-1 (1st)
6. Indianapolis 0-1 (4th)
7. New York Giants 1-0 (11th)
8. New York Jets 0-1 (7th)
9. Cincinnati 0-1 (8th)
10. Pittsburgh 1-0 (14th)
11. Dallas 0-1 (5th)
12. Houston 1-0 (19th)
13. Tennessee 1-0 (16th)
14. Miami 1-0 (15th)
15. Washington 1-0 (18th)
16. Atlanta 0-1 (21st)
17. San Diego 0-1 (10th)
18. Philadelphia 0-1 (17th)
19. Kansas City 1-0 (24th)
20. Arizona 1-0 (21st)
21. Jacksonville 1-0 (25th)
22. Seattle 1-0 (26th)
23. Tampa Bay 1-0 (27th)
24. San Francisco 0-1 (13th)
25. Chicago 1-0 (20th)
26. Detroit 0-1 (30th)
27. Denver 0-1 (28th)
28. Cleveland 0-1 (29th)
29. St. Louis 0-1 (32nd)
30. Carolina 0-1 (22nd)
31. Buffalo 0-1 (31st)
32. Oakland 0-1 (23rd)

No comments: