Power Rankings After Week 12
1. Green Bay 11-0 (1st)
2. New Orleans 8-3 (3rd)
3. San Francisco 9-2 (2nd)
4. Pittsburgh 8-3 (4th)
5. New England 8-3 (5th)
6. Baltimore 8-3 (6th)
7. New York Jets 6-5 (9th)
8. Dallas 7-4 (10th)
9. Detroit 7-4 (7th)
10. New York Giants 6-5 (8th)
11. Atlanta 7-4 (13th)
12. Chicago 7-4 (11th)
13. Houston 8-3 (12th)
14. Cincinnati 7-4 (14th)
15. Oakland 7-4 (16th)
16. Philadelphia 4-7 (15th)
17. Tennessee 6-5 (17th)
18. Miami 3-8 (18th)
19. Buffalo 5-6 (19th)
20. Arizona 4-7 (22nd)
21. Denver 6-5 (24th)
22. San Diego 4-7 (20th)
23. Tampa Bay 4-7 (21st)
24. Kansas City 4-7 (23rd)
25. Cleveland 4-7 (25th)
26. Carolina 3-8 (28th)
27. Washington 4-7 (30th)
28. Seattle 4-7 (26th)
29. Jacksonville 3-8 (27th)
30. Minnesota 2-9 (29th)
31. St. Louis 2-9 (31st)
32. Indianapolis 0-11 (32nd)
-Previous week’s rankings in parenthesis;
No comments:
Post a Comment