Power Rankings After Week 11
1. Green Bay 10-0 (1st)
2. San Francisco 9-1 (2nd)
3. New Orleans 7-3 (3rd)
4. Pittsburgh 7-3 (4th)
5. New England 7-3 (5th)
6. Baltimore 7-3 (7th)
7. Detroit 7-3 (8th)
8. New York Giants 6-4 (9th)
9. New York Jets 5-5 (10th)
10. Dallas 6-4 (12th)
11. Chicago 7-3 (6th)
12. Houston 7-3 (11th)
13. Atlanta 6-4 (13th)
14. Cincinnati 6-4 (14th)
15. Philadelphia 4-6 (17th)
16. Oakland 6-4 (19th)
17. Tennessee 5-5 (18th)
18. Miami 3-7 (23rd)
19. Buffalo 5-5 (15th)
20. San Diego 4-6 (16th)
21. Tampa Bay 4-6 (20th)
22. Arizona 3-7 (22nd)
23. Kansas City 4-6 (21st)
24. Denver 5-5 (27th)
25. Cleveland 4-6 (29th)
26. Seattle 4-6 (30th)
27. Jacksonville 3-7 (24th)
28. Carolina 2-8 (25th)
29. Minnesota 2-8 (28th)
30. Washington 3-7 (31st)
31. St. Louis 2-8 (26th)
32. Indianapolis 0-10 (32nd)
-Previous week’s rankings in parenthesis;
Sorry but once again I didn’t have time to do comments. Next week I promise it will be back to normal.
No comments:
Post a Comment