Power Rankings After Week 10
1. Green Bay 9-0 (1st)
2. San Francisco 8-1 (2nd)
3. New Orleans 7-3 (3rd)
4. Pittsburgh 7-3 (5th)
5. New England 6-3 (7th)
6. Chicago 6-3 (9th)
7. Baltimore 6-3 (4th)
8. Detroit 6-3 (8th)
9. New York Giants 6-3 (11th)
10. New York Jets 5-4 (10th)
11. Houston 7-3 (6th)
12. Dallas 5-4 (17th)
13. Atlanta 5-4 (14th)
14. Cincinnati 6-3 (15th)
15. Buffalo 5-4 (12th)
16. San Diego 4-5 (13th)
17. Philadelphia 3-6 (16th)
18. Tennessee 5-4 (19th)
19. Oakland 5-4 (21st)
20. Tampa Bay 4-5 (18th)
21. Kansas City 4-5 (20th)
22. Arizona 3-6 (24th)
23. Miami 2-7 (26th)
24. Jacksonville 3-6 (23rd)
25. Carolina 2-7 (22nd)
26. St. Louis 2-7 (29th)
27. Denver 4-5 (30th)
28. Minnesota 2-7 (25th)
29. Cleveland 3-6 (28th)
30. Seattle 3-6 (31st)
31. Washington 3-6 (27th)
32. Indianapolis 0-10 (32nd)
-Previous week’s rankings in parenthesis;
No time for comments this week, folks. Next week will be back to normal.
No comments:
Post a Comment