Power Rankings After Week 4
1. Baltimore 3-1 (3rd)
2. Pittsburgh 3-1 (1st)
3. New York Jets 3-1 (5th)
4. New England 3-1 (9th)
5. Indianapolis 2-2 (2nd)
6. Green Bay 3-1 (6th)
7. New Orleans 3-1 (4th)
8. Kansas City 3-0 (8th)
9. Houston 3-1 (11th)
10. Atlanta 3-1 (7th)
11. Minnesota 1-2 (14th)
12. Cincinnati 2-2 (10th)
13. Dallas 1-2 (16th)
14. San Diego 2-2 (18th)
15. Philadelphia 2-2 (15th)
16. Washington 2-2 (19th)
17. New York Giants 2-2 (20th)
18. Miami 2-2 (12th)
19. Chicago 3-1 (13th)
20. Tampa Bay 2-1 (22nd)
21. Tennessee 2-2 (17th)
22. St. Louis 2-2 (24th)
23. Detroit 0-4 (25th)
24. Jacksonville 2-2 (28th)
25. Denver 2-2 (29th)
26. Cleveland 1-3 (30th)
27. Seattle 2-2 (21st)
28. Arizona 2-2 (23rd)
29. San Francisco 0-4 (27th)
30. Oakland 1-3 (26th)
31. Carolina 0-4 (32nd)
32. Buffalo 0-4 (31st)
-Previous week’s rankings in parenthesis;
I Got no Clue, Folks. I’ve never created a power ranking in any sport at any time that felt as pointless as this one. I have no idea who is better than anyone else. My new number 1 is Baltimore, and that’s logical enough, as they just knocked off my previous #1 team on the road. The Patriots made the biggest move up my rankings this week, climbing 5 spots from #9 to #4. 3 different teams plunged 6 spots in my power rankings this week. The Dolphins dropped 6 spots from 12th to 18th after their embarrassing performance at home on Monday night against the Pats. I dropped the Bears 6 spots from 13th to 19th after they were body slammed back to Earth by the Giants on Sunday night. The Seahawks plummeted 6 spots from 21st to 27th after losing to St. Louis. I’m not going to get any further into these rankings because from 1 to 32 you might as well flip a coin. Parity has officially erased the distinguishable difference between the worst and best teams in the NFL.
Ranking every World Series in MLB history
-
Scandals, scapegoats, superstars and, yes, the Yankees. Sam Miller judges
every October since 1903.
4 years ago
No comments:
Post a Comment