Power Rankings After Week 7
1. New Orleans 6-0 (1st)
2. Indianapolis 6-0 (2nd)
3. Denver 6-0 (5th)
4. Minnesota 5-1 (4th)
5. Pittsburgh 5-2 (6th)
6. New England 5-2 (7th)
7. Cincinnati 5-2 (9th)
8. Arizona 4-2 (13th)
9. Baltimore 3-3 (10th)
10. New York Giants 5-2 (3rd)
11. Atlanta 4-2 (8th)
12. Philadelphia 4-2 (11th)
13. Houston 4-3 (12th)
14. New York Jets 4-3 (14th)
15. San Diego 3-3 (15th)
16. Dallas 4-2 (17th)
17. Green Bay 4-2 (19th)
18. San Francisco 3-3 (18th)
19. Buffalo 3-4 (22nd)
20. Miami 2-4 (20th)
21. Chicago 3-3 (16th)
22. Seattle 2-4 (23rd)
23. Carolina 2-4 (21st)
24. Jacksonville 3-3 (25th)
25. Washington 2-5 (30th)
26. Kansas City 1-6 (24th)
27. Tennessee 0-6 (26th)
28. Cleveland 1-6 (27th)
29. Tampa Bay 0-7 (28th)
30. Oakland 2-5 (29th)
31. St. Louis 0-7 (31st)
32. Detroit 1-5 (32nd)
-Previous week’s ranking in parenthesis;
No comments:
Post a Comment