Power Rankings After Week 7
1. Green Bay 7-0 (1st)
2. New Orleans 5-2 (3rd)
3. New England 5-1 (4th)
4. Pittsburgh 5-2 (6th)
5. Baltimore 4-2 (2nd)
6. San Diego 4-2 (5th)
7. San Francisco 5-1 (7th)
8. Houston 4-3 (9th)
9. Buffalo 4-2 (10th)
10. Detroit 5-2 (8th)
11. Chicago 4-3 (12th)
12. New York Jets 4-3 (13th)
13. Dallas 3-3 (14th)
14. Oakland 4-3 (11th)
15. Philadelphia 2-4 (15th)
16. Atlanta 4-3 (18th)
17. New York Giants 4-2 (17th)
18. Tampa Bay 4-3 (16th)
19. Carolina 2-5 (22nd)
20. Kansas City 3-3 (23rd)
21. Cincinnati 4-2 (21st)
22. Tennessee 3-3 (19th)
23. Washington 3-3 (20th)
24. Cleveland 3-3 (25th)
25. Denver 2-4 (27th)
26. Jacksonville 2-5 (28th)
27. Arizona 1-5 (24th)
28. Seattle 2-4 (26th)
29. Minnesota 1-6 (29th)
30. Indianapolis 0-7 (30th)
31. Miami 0-6 (31st)
32. St. Louis 0-6 (32nd)
-Previous week’s rankings in parenthesis;
Comments: Sorry, no time for comments this week.
No comments:
Post a Comment