Power Rankings After Week 8
1. New Orleans 7-0 (1st)
2. Indianapolis 7-0 (2nd)
3. Minnesota 7-1 (4th)
4. Denver 6-1 (3rd)
5. Pittsburgh 5-2 (5th)
6. New England 5-2 (6th)
7. Cincinnati 5-2 (7th)
8. Baltimore 4-3 (9th)
9. Atlanta 4-3 (11th)
10. Philadelphia 5-2 (12th)
11. Houston 5-3 (13th)
12. Dallas 5-2 (16th)
13. New York Giants 5-3 (10th)
14. New York Jets 4-4 (14th)
15. San Diego 4-3 (15th)
16. Arizona 4-3 (8th)
17. San Francisco 3-4 (18th)
18. Green Bay 4-3 (17th)
19. Miami 3-4 (20th)
20. Chicago 4-3 (21st)
21. Buffalo 3-5 (19th)
22. Carolina 3-4 (23rd)
23. Seattle 2-5 (22nd)
24. Tennessee 1-6 (27th)
25. Jacksonville 3-4 (24th)
26. Washington 2-5 (25th)
27. Kansas City 1-6 (26th)
28. Oakland 2-6 (30th)
29. St. Louis 1-7 (31st)
30. Cleveland 1-7 (28th)
31. Tampa Bay 0-7 (29th)
32. Detroit 1-6 (32nd)
-Previous week’s ranking in parenthesis;
Moving Up: Dallas made the biggest jump in my rankings this week, moving 4 spots up from 16th to 12th.
Going Down: The Cardinals plummeted 8 spots in my rankings this week from 8th to 16th following their horrendous loss to the Panthers at home.
Ranking every World Series in MLB history
-
Scandals, scapegoats, superstars and, yes, the Yankees. Sam Miller judges
every October since 1903.
4 years ago
No comments:
Post a Comment